Produktdetails:
Zahlung und Versand AGB:
|
Kern: | 1,2,3,4,5 | Funktion: | Umweltschutz |
---|---|---|---|
Größe: | 1.5-800mm2 | Farbe: | Kundenspezifische |
Hörbeispiel: | frei | Nennspannung: | 600/1000V |
Standard: | IEC60502-1, IEC61034, IEC60754 | Gesellschaft: | Zhenghua-Gruppe |
Marke: | Sh Kabel | ||
Hervorheben: | Niedriger Rauch null Halogen-Draht,LSZH-Stromkabel |
Isolierstromkabel des Haushalts-LSZH PVC, niedriges Halogen-Kabel für das Beleuchten
Leiter: Klasse 1/2 temperte bloßen kupfernen Körper oder Stränge. Dieses verdrahtet werden gebildet in abschließenden Leiter in den Schiffbruchmaschinen unter strenger Qualitätsüberwachung.
Isolierung: Kreuzen Sie verbundenes Polyäthylenmittel, oder PVC wird über den Leitern durch Verdrängungsprozeß isoliert. Die Rohstoffe und die Stärken der Isolierung werden gemäß der Standards aufrechterhalten und anpassen sich an Standards IEC60502/BS7870 den Umständen entsprechend.
XLPE: Isolierstromkabel werden entweder durch Farbe oder durch Zahlen identifiziert, wie folgt:
Nein von Kerne Identifizierung
Alte Farbkennzeichnungs-neue Farbkennzeichnung gemäß BS
1 rotes oder schwarzes Brown oder Blau
2 rotes u. schwarzes Brown, blau
3 Rot, gelbes blaues Brown, Schwarzes, grau
4 rotes, gelbes, blaues u. schwarzes Blau, Brown, Schwarzes, grau
5 Rotes, Gelbes, Blaues, Schwarzes, Y-/Gblau, Brown, Schwarzes, Grau u. Y/G
Rüstung: Wenn Armierung angefordert wird, besteht die Rüstung aus einlagiges von galvanisierten Stahldrähten/von galvanisierten Stahlbändern.
Die Rüstung wird schraubenartig gemäß der Standards angewendet.
Einkernige Kabel sind mit den Aluminiumdrähten oder Kupferdrähten gepanzert, die auf Anforderung basieren.
Äußere Hülle: Standardkabel werden mit verdrängtem schwarzem PVC hergestellt. Outersheath wird mit den Informationen geprägt oder gedruckt, die durch relevante Standards erfordert werden.
Spezielle Franc, FRLS, FRRT, LSF, MDPE-Mittel werden für das Outersheathing von Kabeln benutzt, um den spezifischen Anforderungen des Kunden zu entsprechen.
Standards
International: IEC 60502, IEC 60331, IEC 61034 IEC-60227
China: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001
Andere Standards wie BS, LÄRM und ICEA auf Anfrage
Technische Daten
Nennspannung: 0.6-KV
Max. Conductor Temp.: Normal (90℃), schließen nicht mehr als 5 s kurz (die Höchsttemperatur des Leiters soll nicht mehr als 250°C)
Min. Ambient Temp.: Das Kabel wird vorgeheizt, wenn die umgebende Temperatur unter 0°C ist
Min. Biegungsradius: einkerniges Kabel 20 (d+D)±5%, mehradriges Kabel 15 (d+D)±5%
Nom. Querschnitt des Leiters | Isolierungs-Stärke | Hülle | Ca. | Ca. | Max. D.C. Resistance des Leiters (20°C) | Prüfspannung | Gegenwärtige Bewertung | |
mm2 | Millimeter | Stärke | O.D. | Gewicht | Ω/km | Wechselstrom | ||
Millimeter | Millimeter | kg/km | kV/5min | In einer Luft (A) | Im Boden (A) | |||
1×1.5 | 0,7 | 1,8 | 7,7 | 81 | 12,1 | 3,5 | 22 | 33 |
1×2.5 | 0,7 | 1,8 | 8,1 | 95 | 7,41 | 3,5 | 31 | 43 |
1×4 | 0,7 | 1,8 | 8,5 | 114 | 4,61 | 3,5 | 41 | 56 |
1×6 | 0,7 | 1,8 | 9,1 | 137 | 3,08 | 3,5 | 52 | 70 |
1×10 | 0,7 | 1,8 | 10,3 | 189 | 1,83 | 3,5 | 71 | 94 |
1×16 | 0,7 | 1,8 | 11,4 | 254 | 1,15 | 3,5 | 92 | 120 |
1×25 | 0,9 | 1,8 | 12,9 | 359 | 0,727 | 3,5 | 120 | 155 |
1×35 | 0,9 | 1,8 | 13,9 | 460 | 0,524 | 3,5 | 150 | 185 |
1×50 | 1 | 1,8 | 15,5 | 606 | 0,387 | 3,5 | 180 | 220 |
1×70 | 1,1 | 1,8 | 17,5 | 808 | 0,268 | 3,5 | 230 | 270 |
1×95 | 1,1 | 1,8 | 19,3 | 1047 | 0,193 | 3,5 | 285 | 320 |
1×120 | 1,2 | 1,8 | 20,9 | 1289 | 0,153 | 3,5 | 335 | 365 |
1×150 | 1,4 | 1,8 | 22,9 | 1582 | 0,124 | 3,5 | 385 | 410 |
1×185 | 1,6 | 1,8 | 25,2 | 1927 | 0,0991 | 3,5 | 450 | 465 |
1×240 | 1,7 | 1,8 | 27,7 | 2458 | 0,0754 | 3,5 | 535 | 540 |
1×300 | 1,8 | 1,9 | 31,2 | 3096 | 0,0601 | 3,5 | 620 | 610 |
1×400 | 2 | 2 | 34,8 | 4064 | 0,047 | 3,5 | 720 | 695 |
2×1.5 | 0,7 | 1,8 | 12,7 | 172 | 12,1 | 3,5 | 20 | 27 |
2×2.5 | 0,7 | 1,8 | 13,5 | 204 | 7,41 | 3,5 | 26 | 35 |
2×4 | 0,7 | 1,8 | 14,6 | 247 | 4,61 | 3,5 | 34 | 45 |
2×6 | 0,7 | 1,8 | 15,5 | 300 | 3,08 | 3,5 | 43 | 57 |
2×10 | 0,7 | 1,8 | 18,1 | 418 | 1,83 | 3,5 | 60 | 77 |
2×16 | 0,7 | 1,8 | 20,2 | 563 | 1,15 | 3,5 | 83 | 105 |
2×25 | 0,9 | 1,8 | 23,2 | 800 | 0,727 | 3,5 | 105 | 125 |
2×35 | 0,9 | 1,8 | 25,2 | 1026 | 0,524 | 3,5 | 125 | 155 |
2×50 | 1 | 1,8 | 28,4 | 1338 | 0,387 | 3,5 | 160 | 185 |
2×70 | 1,1 | 1,9 | 32,6 | 1804 | 0,268 | 3,5 | 200 | 225 |
2×95 | 1,1 | 2 | 36,4 | 2343 | 0,193 | 3,5 | 245 | 270 |
2×120 | 1,2 | 2,1 | 39,8 | 2891 | 0,153 | 3,5 | 285 | 310 |
2×150 | 1,4 | 2,3 | 44,2 | 3639 | 0,124 | 3,5 | 325 | 345 |
2×185 | 1,6 | 2,4 | 49 | 4458 | 0,0991 | 3,5 | 375 | 390 |
2×240 | 1,7 | 2,6 | 54,4 | 5696 | 0,0754 | 3,5 | 440 | 450 |
3×1.5 | 0,7 | 1,8 | 13,4 | 203 | 12,1 | 3,5 | 20 | 27 |
3×2.5 | 0,7 | 1,8 | 14,2 | 246 | 7,41 | 3,5 | 26 | 35 |
3×4 | 0,7 | 1,8 | 15,2 | 304 | 4,61 | 3,5 | 34 | 45 |
3×6 | 0,7 | 1,8 | 16,4 | 376 | 3,08 | 3,5 | 43 | 57 |
3×10 | 0,7 | 1,8 | 19,1 | 534 | 1,83 | 3,5 | 60 | 77 |
3×16 | 0,7 | 1,8 | 21,4 | 737 | 1,15 | 3,5 | 83 | 105 |
3×25 | 0,9 | 1,8 | 24,7 | 1063 | 0,727 | 3,5 | 105 | 125 |
3×35 | 0,9 | 1,8 | 26,9 | 1380 | 0,524 | 3,5 | 125 | 155 |
3×50 | 1 | 1,9 | 30,5 | 1837 | 0,387 | 3,5 | 160 | 185 |
3×70 | 1,1 | 2 | 35 | 2490 | 0,268 | 3,5 | 200 | 225 |
3×95 | 1,1 | 2,1 | 39,1 | 3325 | 0,193 | 3,5 | 245 | 270 |
3×120 | 1,2 | 2,3 | 42,8 | 4120 | 0,153 | 3,5 | 285 | 310 |
3×150 | 1,4 | 2,4 | 47,5 | 5092 | 0,124 | 3,5 | 325 | 345 |
3×185 | 1,6 | 2,6 | 52,9 | 6245 | 0,0991 | 3,5 | 375 | 390 |
3×240 | 1,7 | 2,7 | 58,5 | 7996 | 0,0754 | 3,5 | 440 | 450 |
4×1.5 | 0,7 | 1,8 | 14,4 | 241 | 12,1 | 3,5 | 20 | 27 |
4×2.5 | 0,7 | 1,8 | 15,4 | 295 | 7,41 | 3,5 | 26 | 35 |
4×4 | 0,7 | 1,8 | 16,5 | 369 | 4,61 | 3,5 | 34 | 45 |
4×6 | 0,7 | 1,8 | 17,8 | 463 | 3,08 | 3,5 | 43 | 57 |
4×10 | 0,7 | 1,8 | 20,9 | 667 | 1,83 | 3,5 | 60 | 77 |
4×16 | 0,7 | 1,8 | 23,4 | 930 | 1,15 | 3,5 | 83 | 105 |
4×25 | 0,9 | 1,8 | 27,1 | 1351 | 0,727 | 3,5 | 105 | 125 |
4×35 | 0,9 | 1,8 | 29,5 | 1772 | 0,524 | 3,5 | 125 | 155 |
4×50 | 1 | 1,9 | 38,4 | 2380 | 0,387 | 3,5 | 160 | 185 |
4×70 | 1,1 | 2 | 43,2 | 3302 | 0,268 | 3,5 | 200 | 225 |
4×95 | 1,1 | 2,2 | 47,3 | 4330 | 0,193 | 3,5 | 245 | 270 |
4×120 | 1,2 | 2,3 | 52,5 | 5374 | 0,153 | 3,5 | 285 | 310 |
4×150 | 1,4 | 2,5 | 58,3 | 6655 | 0,124 | 3,5 | 325 | 345 |
4×185 | 1,6 | 2,7 | 64,7 | 8246 | 0,0991 | 3,5 | 375 | 390 |
4×240 | 1,7 | 2,9 | 73,1 | 10569 | 0,0754 | 3,5 | 440 | 450 |
5×1.5 | 0,7 | 1,8 | 13,6 | 284 | 12,1 | 3,5 | 20 | 27 |
5×2.5 | 0,7 | 1,8 | 16,6 | 349 | 7,41 | 3,5 | 26 | 35 |
5×4 | 0,7 | 1,8 | 17,9 | 441 | 4,61 | 3,5 | 34 | 45 |
5×6 | 0,7 | 1,8 | 19,3 | 558 | 3,08 | 3,5 | 43 | 57 |
5×10 | 0,7 | 1,8 | 22,8 | 809 | 1,83 | 3,5 | 60 | 77 |
5×16 | 0,7 | 1,8 | 25,6 | 1135 | 1,15 | 3,5 | 83 | 105 |
5×25 | 0,9 | 1,8 | 29,7 | 1664 | 0,727 | 3,5 | 105 | 125 |
5×35 | 0,9 | 1,9 | 32,6 | 2194 | 0,524 | 3,5 | 125 | 155 |
5×50 | 1 | 2 | 37,3 | 3013 | 0,387 | 3,5 | 160 | 185 |
5×70 | 1,1 | 2,1 | 42,9 | 4101 | 0,268 | 3,5 | 200 | 225 |
5×95 | 1,1 | 2,2 | 48,2 | 5382 | 0,193 | 3,5 | 245 | 270 |
5×120 | 1,2 | 2,4 | 52,7 | 6685 | 0,153 | 3,5 | 285 | 310 |
5×150 | 1,4 | 2,5 | 58,5 | 8363 | 0,124 | 3,5 | 325 | 345 |
5×185 | 1,6 | 2,7 | 65,1 | 10268 | 0,0991 | 3,5 | 375 | 390 |
5×240 | 1,7 | 3,1 | 72,3 | 13167 | 0,0754 | 3,5 | 440 | 450 |
3×2.5+1×1.5 | 0,7 | 1,8 | 15,2 | 254 | 7,41 | 3,5 | 26 | 35 |
3×4+1×2.5 | 0,7 | 1,8 | 16,3 | 352 | 4,61 | 3,5 | 34 | 45 |
3×6+1×4 | 0,7 | 1,8 | 17,5 | 440 | 3,08 | 3,5 | 43 | 57 |
3×10+1×6 | 0,7 | 1,8 | 20,1 | 616 | 1,83 | 3,5 | 60 | 77 |
3×16+1×10 | 0,7 | 1,8 | 22,8 | 865 | 1,15 | 3,5 | 83 | 105 |
3×25+1×16 | 0,7 | 1,8 | 26,2 | 1248 | 0,727 | 3,5 | 105 | 125 |
3×35+1×16 | 0,9 | 1,8 | 28 | 1557 | 0,524 | 3,5 | 125 | 155 |
3×50+1×25 | 1 | 1,9 | 32 | 2120 | 0,387 | 3,5 | 160 | 185 |
3×70+1×35 | 1,1 | 2,1 | 36,7 | 2863 | 0,268 | 3,5 | 200 | 225 |
3×95+1×50 | 1,1 | 2,2 | 41,1 | 3854 | 0,193 | 3,5 | 245 | 270 |
3×120+1×70 | 1,2 | 2,4 | 45,6 | 4857 | 0,153 | 3,5 | 285 | 310 |
3×150+1×70 | 1,4 | 2,5 | 49,4 | 5808 | 0,124 | 3,5 | 325 | 345 |
3×185+1×95 | 1,6 | 2,7 | 55,1 | 7271 | 0,0991 | 3,5 | 375 | 390 |
3×240+1×120 | 1,7 | 2,9 | 60 | 9269 | 0,0754 | 3,5 | 440 | 450 |
3×2.5+2×1.5 | 0,7 | 1,8 | 18,8 | 299 | 7,41 | 3,5 | 26 | 35 |
3×4+2×2.5 | 0,7 | 1,8 | 20 | 405 | 4,61 | 3,5 | 34 | 45 |
3×6+2×4 | 0,7 | 1,8 | 21,5 | 513 | 3,08 | 3,5 | 43 | 57 |
3×10+2×6 | 0,7 | 1,8 | 24 | 708 | 1,83 | 3,5 | 60 | 77 |
3×16+2×10 | 0,7 | 1,8 | 27,1 | 1006 | 1,15 | 3,5 | 83 | 105 |
3×25+2×16 | 0,7 | 1,8 | 30,8 | 1448 | 0,727 | 3,5 | 105 | 125 |
3×35+2×16 | 0,9 | 1,9 | 32,6 | 1760 | 0,524 | 3,5 | 125 | 155 |
3×50+2×35 | 1 | 2,1 | 37,3 | 2427 | 0,387 | 3,5 | 160 | 185 |
3×70+2×35 | 1,1 | 2,2 | 42,1 | 3338 | 0,268 | 3,5 | 200 | 225 |
3×95+2×50 | 1,1 | 2,4 | 47,8 | 4426 | 0,193 | 3,5 | 245 | 270 |
3×120+2×70 | 1,2 | 2,5 | 52,6 | 5645 | 0,153 | 3,5 | 285 | 310 |
3×150+2×70 | 1,4 | 2,7 | 56,5 | 6587 | 0,124 | 3,5 | 325 | 345 |
3×185+2×95 | 1,6 | 2,9 | 62,9 | 8225 | 0,0991 | 3,5 | 375 | 390 |
3×240+2×120 | 1,7 | 3,1 | 69,3 | 10453 | 0,0754 | 3,5 | 440 | 450 |
4×2.5+1×1.5 | 0,7 | 1,8 | 16,5 | 313 | 7,41 | 3,5 | 26 | 35 |
4×4+1×2.5 | 0,7 | 1,8 | 17,7 | 424 | 4,61 | 3,5 | 34 | 45 |
4×6+1×4 | 0,7 | 1,8 | 19,1 | 535 | 3,08 | 3,5 | 43 | 57 |
4×10+1×6 | 0,7 | 1,8 | 22,1 | 760 | 1,83 | 3,5 | 60 | 77 |
4×16+1×10 | 0,7 | 1,8 | 25,1 | 1071 | 1,15 | 3,5 | 83 | 105 |
4×25+1×16 | 0,7 | 1,8 | 29 | 1556 | 0,727 | 3,5 | 105 | 125 |
4×35+1×16 | 0,9 | 1,9 | 31,4 | 1976 | 0,524 | 3,5 | 125 | 155 |
4×50+1×25 | 1 | 2,1 | 36 | 2689 | 0,387 | 3,5 | 160 | 185 |
4×70+1×35 | 1,1 | 2,2 | 41,1 | 3719 | 0,268 | 3,5 | 200 | 225 |
4×95+1×50 | 1,1 | 2,4 | 46,3 | 4903 | 0,193 | 3,5 | 245 | 270 |
4×120+1×70 | 1,2 | 2,5 | 51 | 6165 | 0,153 | 3,5 | 285 | 310 |
4×150+1×70 | 1,4 | 2,7 | 55,8 | 7431 | 0,124 | 3,5 | 325 | 345 |
4×185+1×95 | 1,6 | 2,9 | 62,1 | 9192 | 0,0991 | 3,5 | 375 | 390 |
4×240+1×120 | 1,7 | 3,1 | 68,8 | 11860 | 0,0754 | 3,5 | 440 | 450 |
Über Shenghua:
Der größte Kabel Hersteller in China
Aufgeführt wie No.2 von TOP 10 Kabel-Herstellern
3 Zweigwerke Top 10 aufgelistet als Kabel-Fabriken in China
Im Jahre 1950 entstanden und im Jahre 1997 gefunden
21 Zweigwerke um China
80--verfügbare Arten von Kabeln
600--Vertriebsniederlassungen und Büros auf der ganzen Welt
5000--Angestellte
1332000 m2--Gesamträume
1100000 Kilometer--Jahresleistung von Kabeln
10000000000 RMB--Jahresumsatzmenge